Rates 2018 / 2019
(1 October to 30 June for the boat fishing and through to 30 September for fly fishing.)
Product | Description | Rates (Rack) | No Pax |
Fly fish 1/2 day | Drive in | $550 | 1 or 2 |
Fly fish full day | Drive in | $975 | 1 or 2 |
Fly in package | Full day ex Rotorua Plus helicopter cost. | $850.00 | 1 or 2 |
Fly in Package | Full day drive to helicopter base then fly. (Lower helicopter cost) | $950 plus helicopter. This option is great for an overnight wildness campout. Costs vary depending on the options. | 1 or 2 |
Cruise and Fish charter options on Lake Tarawera. | Cruise and Fish on Lake Tarawera. Light refreshments included on all charters. Meals by arrangement. Liquor licenced with a range of NZ wines and beer available. | $290.00 per hour boat rate for up to 8 pax For groups of 10 or more the rate is $325 per hour. | 10 fishing 20 cruising |
Note: Fishing Licences and any applicable landing fees are not included in above rates. | Rates include GST. A 25% deposit is required with your confirmation of your booking. |
|
Cancellation Policy.
If a cancellation is received within 30 days, a 25% fee is charged.
If a cancellation is received within 7 days, a 100% fee is charged.
If we are able to fill your cancelled booking there is no forfeiture fees.
We are not always able to fill cancellations; we suggest adequate travel insurance to safeguard against any unforeseen circumstances that may cause the cancellation of the booking.
Fish and Game link for the cost of licences.
This will also give you the options when you get your licence from us. Follow this link to Fish and Game NZ. The Taupo region is not covered by the national Fish and Game NZ licence please refer to the Dept. of Conservation website.
If you need more information please get in touch with us before you purchase. Download the PDF if you want a quick look now.





